Home » Product List » Film Blowing Machine » PE High Speed Film Blowing Machine (YT/H45/55/65)
Product Details
PE High Speed Film Blowing Machine (YT/H45/55/65)
| Packing: | as Request |
|---|---|
| Model NO.: | YT/H-45/50/55 |
| Unit Price: | Negotiable |
| Shipment Terms: | by Sea |
| Payment Terms: | T/T |
| Minimum Order: | 1 Set |
| Price Valid Time: | From Mar 29,2012 To Nov 30,2012 |
| HS Code: | 84773000 |
| Trademark: | Yatai |
| Origin: | China |
| Automatic: | No |
| Computerized: | Yes |
| Making Method of Parison: | Extruder |
| Type (For Injection Machine): | Vertical |
| Kind: | Single Screw |
| Processing Technics: | Extruder |
| Type: | Plastic Extruding Machine |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Use:
Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity.
It is applied to blowing the plastic films like high density polytene(HDPE) and It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones.
| MODEL | YT/H-45E | YT/H-50E | YT/H-55E | YT/H-65E |
| SUITABLE MATERIAL | HDPE | |||
| FILM WIDTH | 300-600mm | 300-800mm | 400-1000mm | 600-1300mm |
| FILM THICKNESS | 0.009-0.05mm | 0.009-0.05mm | 0.009-0.10mm | 0.01-0.10mm |
| MAX.EXTRUSION OUTPUT | 30-45kg/hr | 35-50kg/hr | 40-70kg/hr | 60-100kg/hr |
| EXTRUDER | ||||
| SCREW DIAMETER | φ45 | φ50 | φ55 | φ65 |
| SCREW L/D LENGTH | 30:1 | |||
| SCREW MATERIAL | SACM-645/38 CRMOALA | |||
| CYLINDER MATERIAL | SACM-645/38 CRMOALA | |||
| CYLINDER COOLING | 370W×2 | 370W×2 | 550W×3 | 550W×4 |
| DRIVING MOTOR | 15Kw | 18.5Kw | 22Kw | 37Kw |
| TEMPERATURE CONTROL | 3 | 3 | 3 | 4 |
| AVERAGE POWER-CONSUME | 18Kw | 26Kw | 31Kw | 45Kw |
| TYPE OF DIE | ||||
| DIE SIZE | φ60/80 | φ80/100 | φ100/120 | φ100/120 |
| CENTER STEADY STICK | 2 | |||
| TEMPERATURE CONTROL | 3 | |||
| AIR RING | 1 | |||
| AIR BLOWER | 1.5Kw | 2.2Kw | 3Kw | 5.5Kw |
| TAKE-UPUNIT | ||||
| ROLLER WIDTH | φ165×650mm | φ165×850mm | φ165×1100mm | φ165×1400mm |
| EFFECTIVE WIDTH | 600mm | 800mm | 1000mm | 1300mm |
| TAKE-UP SPEED | 10-100m/min | 10-100m/min | 10-90m/min | 10-90m/min |
| TAKE-UP MOTOR | 0.75Kw | 1.5Kw | 1.5Kw | 1.5Kw |
| HEIGHT ADJUSTABLE TYPE | 700mm | |||
| WINDING UNIT | ||||
| TYPE | SURFACE FRICTION TYPE | |||
| WINDING MOTOR | 6N.m | 10N.m | 16N.m | 16N.m |
| WINDING SPEED | 10-100m/min | 10-100m/min | 10-90m/min | 10-90m/min |
| OVERALL DIMENSION(L×W×H) | 4.0×2.0×4.5m | 4.0×2.5×4.5m | 4.8×2.8×5.2m | 5.2×3.4×5.8m |
Inquiry Basket (













