Home » Product List » Film Blowing Machine » Mini Film Blowing Machine
Product Details
Mini Film Blowing Machine
| Packing: | as Request |
|---|---|
| Model NO.: | YT/H-EM |
| Unit Price: | Negotiable |
| Shipment Terms: | by Sea |
| Payment Terms: | T/T |
| Minimum Order: | 1 Set |
| Price Valid Time: | From Aug 11,2011 To Dec 11,2011 |
| HS Code: | 84773000 |
| Trademark: | Yatai |
| Origin: | China |
| Automatic: | No |
| Computerized: | Yes |
| Type (For Injection Machine): | Vertical |
| Kind: | Single Screw |
| Processing Technics: | Extruder |
| Type: | Plastic Extruding Machine |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
This is kind of extrduer is MIni machine.
It is economic one and usely widely for HDPE.
| MODEL | YT/H-35EM | YT/H-40EM | |
| SUITABLE MATERIAL | HDPE | HDPE | |
| FILM WIDTH | 200-500mm | 200-500mm | |
| FILM THICKNESS | 0.007-0.03mm | 0.009-0.03mm | |
| MAX.EXTRUSION OUTPUT | 15-25kg/hr | 20-30kg/hr | |
| EXTRUDER | |||
| SCREW DIAMETER | Φ35 | Φ40 | |
| SCREW L/D LENGTH | 30:01:00 | 30:01:00 | |
| SCREW MATERIAL | SACM-645/38 CRMOALA | ||
| CYLINDER MATERIAL | SACM-645/38 CRMOALA | ||
| CYLINDER COOLING | 370W×2 | 370W×2 | |
| DRIVING MOTOR | 7.5kw | 11Kw | |
| TEMPERATURE CONTROL | 3 | 3 | |
| AVERAGE POWER-CONSUME | 9kw | 11Kw | |
| TYPE OF DIE | |||
| DIE SIZE | Φ40/50 | Φ40/60 | |
| TEMPERATURE CONTROL | 3 | 3 | |
| AIR RING | 1 | 1 | |
| AIR BLOWER | 1.1kw | 1.5Kw | |
| TAKE-UPUNIT | |||
| ROLLER WIDTH | φ165×550mm | φ165×550mm | |
| EFFECTIVE WIDTH | 500mm | 500mm | |
| TAKE-UP SPEED | 10-100m/mi | 10-100m/min | |
| TAKE-UP MOTOR | 0.75kw | 0.75Kw | |
| WINDING UNIT | |||
| TYPE | SURFACE FRICTION TYPE | ||
| WINDING MOTOR | 6N.m | 6N.m | |
| WINDING SPEED | 10-100m/min | 10-100m/min | |
| OVERALL DIMENSION(L×W×H) | 2.7×2.6×3.8m | 2.7×2.6×3.8m | |
Inquiry Basket (













